The first group of posters/poster cards appear to have been 201-249 were all released in the 1982 - 1985 time frame which included several posters that were first released as advertisements in the late 1970s and first few years of the 1980's..
Nike historical studies point out the the posters were first used as promotional pieces for advertising star athletes endorsement of the Nike brand. They were meant in stores in the late 1970's, but they became so popular that customers were clamoring for copies. We think they started selling them to the public through direct sales and in sporting goods and shoe stores ~ 1982.
Our evidence for this includes the mailing tube that shipped the poster 290230 to a customer was found and it was dated Sept 1982 and the back of the enclosed poster reveals it was printed in the USA 9/82.
We are sure that the second group of 21 posters which started with 290850 ran from 1985 to 1987 since we have firm dates on the first and last posters in this series.
What we currently have is 61 Type 1 poster cards and 8 vacant numbers
Why there are 5 numbers missing from the first 10 is unknown. One theory is that Nike was cutting players that weren't living up to their contracts around the time of the Darryl Dawkins lawsuit in 1982 (see 290206 discussion) and these posters were eliminated before they were printed and distributed. The exact comment from the NY Times was "....Nike had also terminated contracts with about a half-dozen athletes who had used Nike's logo on another brand of shoe."
If anyone knows the ID of these 8 cards please let us know.
Type 1 NIKE Poster Cards
(dates in RED are hard / referenced publication dates)
859-866 were recently confirmed as 1986 (see blog #70)
(dates in RED are hard / referenced publication dates)
859-866 were recently confirmed as 1986 (see blog #70)
Nike Number | TITLE | TYPE | Yr of Issue |
290xxx | |||
201 | supreme court | 1 | 1982/83 |
202a | Iceman | 1 | 1982/83 |
202b 203 |
Iceman/George Gervin UNK |
1 | 1984-86 |
204 | No Finish Line (lake) | 1 | 1982/83 |
205 | UNK | ||
206a | Dr Dunkenstein | 1 | 1982/83 |
206b | Dr Dunkenstein / Darrell Griffith | 1 | 1986 |
207 | UNK | ||
208 | Goin' home | 1 | 1982/83 |
209 | UNK | ||
210 | UNK | ||
211 | Choclate thunder | 1 | 1982/83 |
212 | Urban runner | 1 | 1982/83 |
213 | Runner in the clouds | 1 | 1982/83 |
214 | Sugar | 1 | 1982/83 |
215 | UNK | ||
216 | UNK | ||
217 | Truck | 1982/83 | |
218 (a) | MVP & Cy | 1982/83 | |
218 (b) | MVP & Cy Mike Schmidt &Steve Carlton | 1 | 1984-86 |
219 (a) | Moses | 1 | 1982/83 |
219 (b) | Moses / Moses Malone | 1 | 1984 |
220 | Jam session | 1 | 1982/83 |
221 (a) | the Williams | 1 | 1982/83 |
221 (b) | the Williams / Ray, Roseanne & Gus | 1 | 1984-86 |
222 (a) | McEnroe | 1 | 1982/83 |
222 (b) | McEnroe / John McEnroe | 1 | 1984-86 |
223 (a) | Fingers & Sutter | 1 | 1982/83 |
223 (b) | Fingers & Sutter / Rollie Fingers and Bruce Sutter | 1 | 1986 |
224 (a) | Penguin power | 1 | 1982/83 |
224 (b) | Penguin Power / Ron Cey | 1 | 1984-86 |
225 (a) | SILK | 1 | 1982/83 |
225 (b) | SILK / Janaal Wilkes | 1 | 1984-86 |
226 | Field Generals | 1 | 1982/83 |
227 | Speedsters | 1 | 1982/83 |
228 | Runner on the beach | 1 | 1982/83 |
229 | Mychal | 1 | 1982/83 |
230 | Board room | 1 | 1982 |
231 | K-Lord | 1 | 1982/83 |
231 | K-Lord / Gaylord Perry | 1 | 1986 |
232 | Zungul | 1 | 1982/83 |
233 | Stormin Norman / norm nixon | 1 | 1982/83 |
234 | Sect of Defense / Bobby Jones | 1 | 1982/83 |
235 | Air force 1 | 1 | 1982/83 |
236 | UNK | ||
237 | Power Alley / Dale Murphy | 1 | 1982/83 |
238 | Tiger Catcher - Lance Parrish | 1 | 1982/83 |
239 | The Dodger Kid / Steve Sax | 1 | 1982/83 |
240 | Steeler pounder / Franco Harris | 1 | 1982/83 |
241 | Atlanta arsenal / Jackson, Bart, Jenkins | 1 | 1982/83 |
242 | TX Thunder / Jones and Martin | 1 | 1982/83 |
243 | Sir Sid - Sidney Montcrief | 1 | 1982/83 |
244 | Ruland - Jeff Ruland | 1 | 1982/83 |
245 | Blue Thunder - Pedro Guerrero | 1 | 1982/83 |
246 | No Passing - | 1 | 1984/85 |
247 | Lofton - James Loftin | 1 | 1985 |
248 (1) | Battle of Atlanta | 1 | 1984/85 |
249 | Cornerstone - Ryne Sandberg | 1 | 1985 |
850 | Air Jordan - Michael Jordan | 1 | 1985 |
851 | Jordan freezeframe - Michael Jordan | 1 | 1985 |
852 | Dr K - Dwight Gooden | 1 | 1985 |
853 | Mac II - John McEnroe | 1 | 1985 |
854 | Boss Boggs - wade boggs | 1 | 1985 |
855 | Ricks world - rick Sutcliffe | 1 | 1985 |
856 | Stickball - Gooden / Murphy | 1 | 1985 |
857 | Airforce - moses malone | 1 | 1985 |
858 | Jordan blue & black - Michael Jordan | 1 | 1985 |
859 | Football - Lipps and Hayes | 1 | 1986 |
860 | Lotts lot - Ronnie Lott | 1 | 1986 |
861 | The Judge - Lester Hayes | 1 | 1986 |
862 | Manute Bol growth chart - minute boll | 1 | 1986 |
863 | Hitting machine - Tony Gwynn | 1 | 1986 |
864 | Gary Carter | 1 | 1986 |
865 | Wally world - Wally Joyner | 1 | 1986 |
866 | Men at Work | 1 | 1986 |
867 (1) | Imagination Michael Jordan | 1 | 1986 |
868 (1) | shirts & skins | 1 | 1986/87 |
869 | Ohio Flyer Ron Harper | 1 | 1987 |
No comments:
Post a Comment