As we have mentioned the early displays allowed reading the back of the poster card to identify the poster name and stock number. In later displays the slots for the poster cards were stationary so all information had to be on the front of the poster card.
Again, poster cards for which we have firm evidence for a release date are in red. The ones in black are assumed when they are bookended by poster cards with a firm date.
The following is a list of all the poster cards of type 3 that we have currently identified. The first 9 are poster cards that were printed as types 1,2 & 4 that were reprinted as type 3.
Number | Title | Type | Year |
reprints | |||
248 (3) | Battle of Atlanta | 3 | 1991/92 |
820 (3) 867 (3) |
Aggasi II*** Imagination (Jordan) |
3 3 |
1991/92 1991/92 |
868 (3) | shirts & skins (Jordan) | 3 | 1991/92 |
874 (3) | Earth / Mars (Jordan / Lee) | 3 | 1991/92 |
881 (3) | wimps need not apply | 3 | 1991/92 |
888 (3) | High fly 'n 360 | 3 | 1991/92 |
889(3) | Just Do It | 3 | 1991/92 |
890 (3) | Mark Allen "Cycling" | 3 | 1991/92 |
893 (3) | Texas Ranger (N. Ryan) | 3 | 1991/92 |
829 | cycling storm | 3 | 1989 |
830 | Do You Know (Lee) | 3 | 1989 |
831 | Rocket Man (Cunningham) | 3 | 1989 |
832 | Passing Lane (Everett) | 3 | 1989 |
833 | Back to back (Strange) | 3 | 1989 |
834 | Second to none (softball) | 3 | 1989/90 |
835 | Mr Hockey and the great one | 3 | 1990 |
836 | UNK | ||
837 | Is it the shoes (Jordan, Lee) white | 3 | 1990 |
838 | Is it the shoes (Jordan, Lee) black | 3 | 1990 |
839-41 | Robinson, Barkley, Mullin | 3 | 1990 |
842-44 | Wilkens, Jackson, Harper | 3 | 1990 |
845 | Bo Knows Diddley ( Diddley, Jackson) | 3 | 1990 |
846 | Go Bo | 3 | 1990 |
847 | UNK | ||
848 | Orbit (Jordan) | 3 | 1990 |
849 | take no prisoners | 3 | 1990 |
901 | Little Dreams (Stacy Allison) | 3 | 1989 |
902 | new ballgame (women) | 3 | 1989 |
903 | Cross Training (Bo Jackson) | 3 | 1989 |
904 | open road | 3 | 1989/90 |
905 | Fi Fi Home Run (Kevin Mitchell) | 3 | 1990 |
1990 | |||
907 | UNK | ||
908 | Don’t I know You (Jackson) | 3 | 1990 |
909 | Reverse Dunk (Michael Jordan) | 3 | 1990 |
910 | Rookie of the Year (David Robnson) | 3 | 1990 |
911 | Out of the blue (Kirby Puckett) | 3 | 1990 |
912 | Grace under pressure (mark grace) | 3 | 1990 |
913 | Can You say rebound? (David Robinson) | 3 | 1990 |
914 | Triarthlete (Mark Allen) | 3 | 1990 |
915 | UNK | ||
916 | relief hitters (Crystal / Jackson) | 3 | 1990 |
917 | Andy Moller - soccer | 3 | 1990 |
918 | King of Zing (Ryan) | 3 | 1990 |
919 | Say your Prayers (Abbott / Langston) | 3 | 1990 |
920 | Rice be nimble ( rice) | 3 | 1990 |
921 | Endless Summer (Pugh /Leach) | 3 | 1990 |
922 | Jam 'N Slam (Jordan) | 3 | 1990 |
923 | Hit and Run II (Jackson) | 3 | 1990 |
924 | Stay in School - Bo | 3 | 1990 |
925 | Serve and Volley (McEnroe) | 3 | 1990 |
926 | Sunday School (Reggie White) | 3 | 1990 |
927 | Kenetics (K. Griffey Jr.) | 3 | 1990 |
928 | Sheer Will (W. Clarkk) | 3 | 1990 |
929 | DAVID ROBINSON (oversized) | 3 | 1990 |
930 | UNK | 1990 | |
933 |
SUPER DAVE (R.Miller, G. Wilkens, K. Smith) | 3 | 1990 |
934 | UNK | ||
935 | Bo Super Hero (Bo Jackson) | 3 | 1990 |
936 | Rice & Ronnie (J. Rice/R. Lott) | 3 | 1990 |
937 | Agassi square | 3 | 1990 |
938 | uh oh (J.Kersey, T. Porter, B. Williams) | 3 | 1990 |
939 | Down Under (S monghetti) | 3 | 1990 |
940 | Metamorphosis (B. Jackson) | 3 | 1990 |
941 | big swing ( P. Jacobson, C. Strange) | 3 | 1990 |
942 | Super Robinson (D. Robinson) | 3 | 1990 |
943 | Greetings From the Pipeline (Jackson) | 3 | 1991 |
945 | own the road (Mark Allen) | 3 | 1991 |
946 | super Jordan | 3 | 1991 |
947 | driven to perfection (Bo Jackson) | 3 | 1991 |
948 | Jordan / Genie (Jordan, Lee, Richard) | 3 | 1991 |
949 | Speak Softly (R. Sandberg) | 3 | 1991 |
950 | You're Up (softball) | 3 | 1991 |
951 | Gamez rookie | 3 | 1991 |
952 | super Barkley | 3 | 1991 |
953 | UNK | ||
954 | UNK | ||
955 | UNK | ||
957 | womenshoop '91 | 3 | 1991 |
958 | piano man (Robinson) | 3 | 1991 |
959 | Genie (Little Richard) | 3 | 1991 |
960 | UNK | ||
961 | Super Andre (A. Agasi) | 3 | 1991 |
962 | Neighborhood Birthday (Robinson) | 3 | 1991 |
963 | Rock & Roll tennis A. Agasi) | 3 | 1991 |
964 | kids soccer | 3 | 1991 |
965 | UNK | ||
966 | the serve (A. Agasi) | 3 | 1991 |
967 | Neighborhood Rookie (Robinson & Peyton) | 3 | 1991 |
968 | Aqua Fly (L. Hamilton) | 3 | 1991 |
969 | UNK | ||
970 | hot salsa (R. Martinez) | 3 | 1991 |
971 | UNK | ||
972 | UNK | ||
973 | UNK | ||
974 | UNK | ||
976 | Sergey Bubka pole vault | 3 | 1991 |
977 | UNK | ||
978 | the long and short of it (B. Larkin) | 3 | 1991 |
979 | built to last (C. Fisk) | 3 | 1991 |
980 | Fined (C.Barkley) | 3 | 1991 |
981 | Katrin Krabbe | 3 | 1991 |
982 | double vision (leach and Pugh) | 3 | 1991 |
983 | Barry Sanders | 3 | 1991 |
984 | Super Nolan (N. Ryan) | 3 | 1991 |
985 | coast to coast (D. Strawberry) | 3 | 1991 |
986 | Jake (Peter Jacobson ) golf | 3 | 1991 |
987 | It's not over (Bo Jackson) | 3 | 1991 |
988 | I'm back (Bo Jackson) | 3 | 1991 |
989 | Doesn't give up (N. Ryan) | 3 | 1991 |
992 | UNK | ||
993 | The Bo Show (Bo Jackson) | 3 | 1991 |
994 | Evolution (Jordan) | 3 | 1991 |
995 | Beam Me Up (Scottie Pippen) | 3 | 1991 |
996 | Super Jerry | 3 | 1991 |
997 |
Flight Dimension (S. Pippen, T. Davidson) | 3 | 1991 |
998 | Ronnie Lott - lots of pain | 3 | 1991 |
1001 | Hare Jordan ( Jordan/Bugs Bunny) | 3 | 1992 |
1002 | Sky Jordan (Jordan) | 3 | 1992 |
1003 | Jordan cloud ( Jordan) | 3 | 1992 |
1004 | Agassi TV | 3 | 1992 |
1005 | Art of the Dunk (M. Jordan) | 3 | 1992 |
1010 | Thats All Folks (Jordan / Buggs Bunny) | 3 | 1992 |
1015 | First Serve (A Johnson) | 3 | 1992 |
292335 | Wings (Jordan) | 3 | 1989 |
** Added 07/19/2020 exists only as unissued poster NO POSTER CARD
*** added Feb 2021 see blog #63
No comments:
Post a Comment